Sign up for our newsletter
Get the latest updates on new products and upcoming sales
Process: Composite
Style: basic
Skirt length: long skirt
Skirt type: large swing type
Sleeve type: conventional sleeve
Sleeve length: long sleeve
Popular elements: irregular
Fabric name: PU leather
Main fabric composition: PU
The content of the main fabric component: 51%-70%
Main fabric composition 2: viscose
The content of main fabric ingredient 2: 30%-50%
Lining composition: polyester fiber (polyester)
Lining ingredient content: 100%
Taille | Buste | Épaule | Manches | Longueur | ||||
Cm | Cm | Cm | Cm | |||||
S | 88 | 37 | 57 | 117 | ||||
M | 92 | 38 | 58 | 118 | ||||
L | 96 | 39 | 59 | 119 | ||||
XL | 100 | 40 | 60 | 120 | ||||
XXL | 104 | 41 | 61 | 121 | ||||
XXXL | 108 | 42 | 62 | 122 | ||||
4XL | 112 | 43 | 63 | 123 | ||||
5XL | 116 | 44 | 64 | 124 | ||||
6XL | 120 | 45 | 65 | 125 | ||||
7XL | 124 | 46 | 66 | 126 | ||||
Note:
1. Veuillez suivre strictement le tableau des tailles; Pour sélectionner la taille. Ne sélectionnez pas directement selon vos habitudes.
|